Panther Track and Field Dual Meet Results

March 16, 2006

			      GIRLS RESULTS 				
		WEDDINGTON; WADDELL; EAST MECK @ PROVIDENCE				

100M HURDLES					100M DASH		
DENT	        17.7	1st			GLENN	        12	1st
LINDSLEY	18.5	3rd			FRAZIER	        12.8	3rd
PORTER	        18.5	3rd			PARKER	        13.9	
AL-KURD	        20.3				BODENARAIN	14	
LAOIZO	        22.6				FIELDS	        15.3	

1600M RUN					400M DASH		
BLACKLEY	5:55	1st			LINDSLEY	01:08.7	5th
DANZE	        5:59	3rd			DENNIS	        01:09.6	
GUNN	        6:02	4th					
HENDEL	        6:09	5th					
EMORY	        6:16				300M HURDLES		
VANDERBOSH	6:23				PORTER	        51.1	1st
MARTIN	        6:26				OLEJNICZAK	53.5	2nd
STACKS	        6:27				DENT	        55.1	3rd
POPE	        6:55				BOYD	        55.1	3rd
CRANFORD	7:12				AL-KURD	        55.1	3rd
					        LOAIZA	        01:05.3	

800M RUN					200M DASH		
SMIT	        02:35.3	 1st			FRAZIER	        26.5	1st
BLACKLEY	02:40.9	 2nd			WADE	        29.1	
SHELTON	        3:10				BODENARAIN	29.2	
SMALL	        3:11				KING	        29.8	
HINRICHS	3:12						
					        POLE VAULT		
DISCUS				                LINDSLEY	6' 	1st
MILLER	        85'1"	 2nd		        HANCOCK	        6'	2nd
SMIT	        75'5.75" 4th				
HANCOCK	        62'10"	 5th		        HIGH JUMP		
					        GLENN	        4'10"	2nd
SHOT PUT				        OLEJNICZAK	4'4"	4th
MILLER	        29'1"	2nd		        WADE	        4'4"	
SMIT	        24'9"	3rd		        PORTER	        4'4"	
HANCOCK	        22'5.5"			        LINDSLEY	4'4"	

LONG JUMP				        TRIPLE JUMP		
AL-KURD	        14'6.5	2nd		        AL-KURD	        30'6.5"	3rd
SUE	        12'2.5"			        SUE	        28'1"	5th



			    BOYS RESULTS 			
		WEDDINGTON; WADDELL; EAST MECK @ PROVIDENCE			

110 HURDLES				        100M DASH		
JAVADE    	16.4	3rd		        WALKER	        10.9	1st
PATTERSON	17.5	4th		        MEADOWS	        11.3	3rd
MONTIJO	        19.6			        HATLEY	        11.7	
				                SAWYERS	        14	

1600M RUN				        400M DASH		
RIMER	        4:53	2nd		        COLBERT	        55.9	
BAILEY	        4:54	3rd		        DAVIDSON	56.2	
SANTALOCI	4:56	5th		        CARAVELLA	55.8	
CHIRDON	        5:08			        TAYLOR	        56.5	
DENNIS	        5:45			        FENNELL	        01:01.1	
SMITH	        5:47			        MONTIJO	        01:02.9	
ROBBINS	        6:00			        RUSSELL	        01:00.6	


300M HURDLES				        800M RUN		
PATTERSON	43.3	3rd		        DAVIDSON	02:08.1	1st
JAVADI	        46			        EARLY	        02:10.8	4th
				                SANTALOCI	02:14.7	
				                SMITH	        0:02	
				                ROBBINS	        2:48	


200M DASH				        3200M RUN		
WALKER	        22.7	1st		        HEIDERMAN	11:20	3rd
MEADOWS	        23.1	2nd		        LEWIS	        12:44	
HATLEY	        23.6	4th				
KURTI	        24.5					

TRIPLE JUMP				        POLE VAULT		
KING	        36'1"	4th		        MACIK	        11'	1st
				                MITCHELL	10'	2nd
				                CHO	        7'6"	3rd

SHOT PUT				        DISCUS		
SPANGLER	43'6.5"	1st		        SPANGLER	126'10"	 1st
BRADBURY	43'5.5"	2nd		        PALMER	        112'10"	 2nd
PALMER	        38'7"			        BRADBURY	111'3.5" 3rd
MEREDITH	37'9"					
PICKETT	        31'3.5"					
WADSWORTH	32'8"					
FLACK	        31'9"					

HIGH JUMP				        LONG JUMP		
ROSENTHAL	5'4"	4th		        SAWYERS	        18'8.5"	5th
MEADOWS	        5'2"	6th		        CHO	        16'2"	
                                                VANDERBOSH	16'1.5"